<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acme Blog Reviews &#187; surveys &amp; research</title>
	<atom:link href="http://www.acmemgt.com/tag/surveys-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acmemgt.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 14:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Survey: Most Audiences to Get Information from Mobile Devices</title>
		<link>http://www.acmemgt.com/social-media/survey-most-audiences-to-get-information-from-mobile-devices</link>
		<comments>http://www.acmemgt.com/social-media/survey-most-audiences-to-get-information-from-mobile-devices#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[agency-ready]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[internet-enabled]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-devices]]></category>
		<category><![CDATA[mobile-marketing]]></category>
		<category><![CDATA[surveys & research]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/survey-most-audiences-to-get-information-from-mobile-devices/</guid>
		<description><![CDATA[Is your ad agency ready for the evolution of mobile marketing? The number of people who use Internet-enabled mobile devices is expected to pass 1 billion by 2013. According to eMarketer, mobile adver... ]]></description>
			<content:encoded><![CDATA[<p>Is your ad agency ready for the evolution of mobile marketing? The number of people who use Internet-enabled mobile devices is expected to pass 1 billion by 2013. According to eMarketer, mobile adver... </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/N_3rDUTG4O4/165381" title="Survey: Most Audiences to Get Information from Mobile Devices">Survey: Most Audiences to Get Information from Mobile Devices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/survey-most-audiences-to-get-information-from-mobile-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &amp; Maslow’s Hierarchy of Needs … nay … Hierarchy of #Tweets</title>
		<link>http://www.acmemgt.com/social-media/twitter-maslow%e2%80%99s-hierarchy-of-needs-%e2%80%a6-nay-%e2%80%a6-hierarchy-of-tweets-3</link>
		<comments>http://www.acmemgt.com/social-media/twitter-maslow%e2%80%99s-hierarchy-of-needs-%e2%80%a6-nay-%e2%80%a6-hierarchy-of-tweets-3#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:23:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[friend-today]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[maslow]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[theor]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/twitter-maslow%e2%80%99s-hierarchy-of-needs-%e2%80%a6-nay-%e2%80%a6-hierarchy-of-tweets-3/</guid>
		<description><![CDATA[I was chatting with a friend today who’s not a Twitter user, and trying to explain why I like it, and why so many people do too. I found myself turning to Maslow’s Hierarchy of Needs and his Theor... ]]></description>
			<content:encoded><![CDATA[<p>I was chatting with a friend today who’s not a Twitter user, and trying to explain why I like it, and why so many people do too. I found myself turning to Maslow’s Hierarchy of Needs and his Theor... </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ehNwCzWlCmE/165269" title="Twitter &amp; Maslow’s Hierarchy of Needs … nay … Hierarchy of #Tweets">Twitter &amp; Maslow’s Hierarchy of Needs … nay … Hierarchy of #Tweets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/twitter-maslow%e2%80%99s-hierarchy-of-needs-%e2%80%a6-nay-%e2%80%a6-hierarchy-of-tweets-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top ten Twitter statistics and analytics tools</title>
		<link>http://www.acmemgt.com/social-media/the-top-ten-twitter-statistics-and-analytics-tools-3</link>
		<comments>http://www.acmemgt.com/social-media/the-top-ten-twitter-statistics-and-analytics-tools-3#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:35:32 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chances]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[marketing-or-public]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[regularly-being]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[the-chances]]></category>
		<category><![CDATA[use-social]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/the-top-ten-twitter-statistics-and-analytics-tools-3/</guid>
		<description><![CDATA[If you work in marketing or public relations, the chances are you are now regularly being asked to use social media to spread your client’s messages. I have met lots of marketers and business owners... ]]></description>
			<content:encoded><![CDATA[<p>If you work in marketing or public relations, the chances are you are now regularly being asked to use social media to spread your client’s messages. I have met lots of marketers and business owners... </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ELFldBpVC5s/165191" title="The top ten Twitter statistics and analytics tools">The top ten Twitter statistics and analytics tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/the-top-ten-twitter-statistics-and-analytics-tools-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95% of ‘new news’ still from traditional media</title>
		<link>http://www.acmemgt.com/social-media/95-of-%e2%80%98new-news%e2%80%99-still-from-traditional-media</link>
		<comments>http://www.acmemgt.com/social-media/95-of-%e2%80%98new-news%e2%80%99-still-from-traditional-media#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:24:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[existing-news]]></category>
		<category><![CDATA[from-the-pew]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-center]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[the-statistic]]></category>
		<category><![CDATA[then-build]]></category>
		<category><![CDATA[vast]]></category>
		<category><![CDATA[vast-majority]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/95-of-%e2%80%98new-news%e2%80%99-still-from-traditional-media/</guid>
		<description><![CDATA[It’s a simple truth that the vast majority of blog posts such as this one draw on existing news stories and then build on them in some fashion.    Hence the statistic from the Pew Research Center ... ]]></description>
			<content:encoded><![CDATA[<p>It’s a simple truth that the vast majority of blog posts such as this one draw on existing news stories and then build on them in some fashion.    Hence the statistic from the Pew Research Center ... </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/Lht8SSvuilU/165094" title="95% of ‘new news’ still from traditional media">95% of ‘new news’ still from traditional media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/95-of-%e2%80%98new-news%e2%80%99-still-from-traditional-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Campaign: Crowdsourcing &amp; Co-Creation with Glaceau</title>
		<link>http://www.acmemgt.com/social-media/beyond-the-campaign-crowdsourcing-co-creation-with-glaceau</link>
		<comments>http://www.acmemgt.com/social-media/beyond-the-campaign-crowdsourcing-co-creation-with-glaceau#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[classic-example]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[engaged-its]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[followers-via]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[paying-attention]]></category>
		<category><![CDATA[qualities-worth]]></category>
		<category><![CDATA[recently-glaceau]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[surveys & research]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/beyond-the-campaign-crowdsourcing-co-creation-with-glaceau/</guid>
		<description><![CDATA[     Recently Glaceau engaged its followers via Facebook to define a new flavor. It is a classic example of a co-creation exercise with customers and has three qualities worth paying attention to: ... ]]></description>
			<content:encoded><![CDATA[<p>     Recently Glaceau engaged its followers via Facebook to define a new flavor. It is a classic example of a co-creation exercise with customers and has three qualities worth paying attention to: ... </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/2yM-eRV8tAs/164642" title="Beyond the Campaign: Crowdsourcing &amp; Co-Creation with Glaceau">Beyond the Campaign: Crowdsourcing &amp; Co-Creation with Glaceau</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/beyond-the-campaign-crowdsourcing-co-creation-with-glaceau/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Social Media: B2B and B2C Engagement by the Numbers</title>
		<link>http://www.acmemgt.com/social-media/the-business-of-social-media-b2b-and-b2c-engagement-by-the-numbers</link>
		<comments>http://www.acmemgt.com/social-media/the-business-of-social-media-b2b-and-b2c-engagement-by-the-numbers#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[great-deal]]></category>
		<category><![CDATA[pervasive-program]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[time-working]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/the-business-of-social-media-b2b-and-b2c-engagement-by-the-numbers/</guid>
		<description><![CDATA[I spend a great deal of time working within the B2B sector, among other things, and social media is a growing and or pervasive program within a comprehensive, integrated communications and service... ]]></description>
			<content:encoded><![CDATA[<p>I spend a great deal of time working within the B2B sector, among other things, and social media is a growing and or pervasive program within a comprehensive, integrated communications and service... </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ucu4P1CSMNE/164282" title="The Business of Social Media: B2B and B2C Engagement by the Numbers">The Business of Social Media: B2B and B2C Engagement by the Numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/the-business-of-social-media-b2b-and-b2c-engagement-by-the-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency Transparency On Client Social Media Channels</title>
		<link>http://www.acmemgt.com/social-media/agency-transparency-on-client-social-media-channels</link>
		<comments>http://www.acmemgt.com/social-media/agency-transparency-on-client-social-media-channels#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[content-writing]]></category>
		<category><![CDATA[discussed-the-importance]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[media-engagement]]></category>
		<category><![CDATA[policy & guidelines]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social customer]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[the-transparency]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/agency-transparency-on-client-social-media-channels/</guid>
		<description><![CDATA[Toby Bloomberg and I are collaborating on a post about the transparency of content writing and social media engagement for client social media channels. Bloggers have long discussed the importance of... ]]></description>
			<content:encoded><![CDATA[<p>Toby Bloomberg and I are collaborating on a post about the transparency of content writing and social media engagement for client social media channels. Bloggers have long discussed the importance of... </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ie8bztaAXsY/163437" title="Agency Transparency On Client Social Media Channels">Agency Transparency On Client Social Media Channels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/agency-transparency-on-client-social-media-channels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways To Use Twitter Lists</title>
		<link>http://www.acmemgt.com/social-media/8-ways-to-use-twitter-lists</link>
		<comments>http://www.acmemgt.com/social-media/8-ways-to-use-twitter-lists#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:59:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[lists-set]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[our-lists]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/8-ways-to-use-twitter-lists/</guid>
		<description><![CDATA[UPDATE: We just launched our Fortune 100 Twitter list. Feel free to follow it or any of our lists mentioned below. We talked recently about the Twitter lists set up by My Creative Team. Are you u... ]]></description>
			<content:encoded><![CDATA[<p>UPDATE: We just launched our Fortune 100 Twitter list. Feel free to follow it or any of our lists mentioned below. We talked recently about the Twitter lists set up by My Creative Team. Are you u... </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/_eqsMzF9Udk/162925" title="8 Ways To Use Twitter Lists">8 Ways To Use Twitter Lists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/8-ways-to-use-twitter-lists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Helpful Social Media Marketing Predictions for 2010</title>
		<link>http://www.acmemgt.com/social-media/3-helpful-social-media-marketing-predictions-for-2010</link>
		<comments>http://www.acmemgt.com/social-media/3-helpful-social-media-marketing-predictions-for-2010#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:54:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2010-predictions]]></category>
		<category><![CDATA[felt-were]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[policy & guidelines]]></category>
		<category><![CDATA[seasoned-marketer]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[truly-helpful]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/3-helpful-social-media-marketing-predictions-for-2010/</guid>
		<description><![CDATA[I read a lot of 2010 predictions to end up with 3 that I felt were truly helpful to a seasoned marketer from a major business. There are a lot of common clams out there from "this is the year of mob... ]]></description>
			<content:encoded><![CDATA[<p>I read a lot of 2010 predictions to end up with 3 that I felt were truly helpful to a seasoned marketer from a major business. There are a lot of common clams out there from "this is the year of mob... </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/eKxXy0pNCOg/162828" title="3 Helpful Social Media Marketing Predictions for 2010">3 Helpful Social Media Marketing Predictions for 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/3-helpful-social-media-marketing-predictions-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Running Polls on Twitter</title>
		<link>http://www.acmemgt.com/social-media/benefits-of-running-polls-on-twitter</link>
		<comments>http://www.acmemgt.com/social-media/benefits-of-running-polls-on-twitter#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[first-poll]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[noticed-different]]></category>
		<category><![CDATA[running-polls]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[the-post]]></category>
		<category><![CDATA[tweeple]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/benefits-of-running-polls-on-twitter/</guid>
		<description><![CDATA[If you’re “on Twitter”, no doubt you’ve noticed different Tweeple running polls from time to time. We ran our first poll on Twitter over 3 years ago which resulted in the post, “Guide to Twitter a... ]]></description>
			<content:encoded><![CDATA[<p>If you’re “on Twitter”, no doubt you’ve noticed different Tweeple running polls from time to time. We ran our first poll on Twitter over 3 years ago which resulted in the post, “Guide to Twitter a... </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/sRYKH1zvJO8/162498" title="Benefits of Running Polls on Twitter">Benefits of Running Polls on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/benefits-of-running-polls-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

