<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acme Blog Reviews &#187; public relations</title>
	<atom:link href="http://www.acmemgt.com/tag/public-relations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acmemgt.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 14:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The top ten Twitter statistics and analytics tools</title>
		<link>http://www.acmemgt.com/social-media/the-top-ten-twitter-statistics-and-analytics-tools-3</link>
		<comments>http://www.acmemgt.com/social-media/the-top-ten-twitter-statistics-and-analytics-tools-3#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:35:32 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chances]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[marketing-or-public]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[regularly-being]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[the-chances]]></category>
		<category><![CDATA[use-social]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/the-top-ten-twitter-statistics-and-analytics-tools-3/</guid>
		<description><![CDATA[If you work in marketing or public relations, the chances are you are now regularly being asked to use social media to spread your client’s messages. I have met lots of marketers and business owners... ]]></description>
			<content:encoded><![CDATA[<p>If you work in marketing or public relations, the chances are you are now regularly being asked to use social media to spread your client’s messages. I have met lots of marketers and business owners... </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ELFldBpVC5s/165191" title="The top ten Twitter statistics and analytics tools">The top ten Twitter statistics and analytics tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/the-top-ten-twitter-statistics-and-analytics-tools-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency Transparency On Client Social Media Channels</title>
		<link>http://www.acmemgt.com/social-media/agency-transparency-on-client-social-media-channels</link>
		<comments>http://www.acmemgt.com/social-media/agency-transparency-on-client-social-media-channels#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[content-writing]]></category>
		<category><![CDATA[discussed-the-importance]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[media-engagement]]></category>
		<category><![CDATA[policy & guidelines]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social customer]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[the-transparency]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/agency-transparency-on-client-social-media-channels/</guid>
		<description><![CDATA[Toby Bloomberg and I are collaborating on a post about the transparency of content writing and social media engagement for client social media channels. Bloggers have long discussed the importance of... ]]></description>
			<content:encoded><![CDATA[<p>Toby Bloomberg and I are collaborating on a post about the transparency of content writing and social media engagement for client social media channels. Bloggers have long discussed the importance of... </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ie8bztaAXsY/163437" title="Agency Transparency On Client Social Media Channels">Agency Transparency On Client Social Media Channels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/agency-transparency-on-client-social-media-channels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Controlled Leak</title>
		<link>http://www.acmemgt.com/social-media/anatomy-of-a-controlled-leak</link>
		<comments>http://www.acmemgt.com/social-media/anatomy-of-a-controlled-leak#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:29:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[product-details]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[tweeted-the-following]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/anatomy-of-a-controlled-leak/</guid>
		<description><![CDATA[On Monday evening, I tweeted the following: @PeterHimlerMarch shipping date. Price of $1K. My my. How unApple-like for new product details to leak in advance of the launch.8:43 PM Jan 4th from Power ... ]]></description>
			<content:encoded><![CDATA[<p>On Monday evening, I tweeted the following: @PeterHimlerMarch shipping date. Price of $1K. My my. How unApple-like for new product details to leak in advance of the launch.8:43 PM Jan 4th from Power ... </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/8n8PRxXZzYw/163119" title="Anatomy of a Controlled Leak">Anatomy of a Controlled Leak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/anatomy-of-a-controlled-leak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Bold Play With &#8216;Secrecy&#8217; Strategy</title>
		<link>http://www.acmemgt.com/social-media/apples-bold-play-with-secrecy-strategy</link>
		<comments>http://www.acmemgt.com/social-media/apples-bold-play-with-secrecy-strategy#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:48:09 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[announce-the-new]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[imagine]]></category>
		<category><![CDATA[imagine-if-steve]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new-product]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[the-new]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/apples-bold-play-with-secrecy-strategy/</guid>
		<description><![CDATA[Speculation continues to build around the hotly anticipated announcement of the new Apple tablet.  Imagine if Steve Jobs &#038; Co. are NOT intending to announce the new product - man, there would be ma... ]]></description>
			<content:encoded><![CDATA[<p>Speculation continues to build around the hotly anticipated announcement of the new Apple tablet.  Imagine if Steve Jobs &#038; Co. are NOT intending to announce the new product - man, there would be ma... </p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/yUldnzAaZDg/162892" title="Apple's Bold Play With 'Secrecy' Strategy">Apple's Bold Play With 'Secrecy' Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/apples-bold-play-with-secrecy-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Rabbits!</title>
		<link>http://www.acmemgt.com/social-media/hello-rabbits</link>
		<comments>http://www.acmemgt.com/social-media/hello-rabbits#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:49:22 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[former-digital]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[rarely-put]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/hello-rabbits/</guid>
		<description><![CDATA[I rarely put posts up where I talk about myself, but this will be the exception. That’s because from today I’ve got a new job.  The former digital division of Cow has been hived off into a sepa... ]]></description>
			<content:encoded><![CDATA[<p>I rarely put posts up where I talk about myself, but this will be the exception. That’s because from today I’ve got a new job.  The former digital division of Cow has been hived off into a sepa... </p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/Mk-IQn3Aigw/162554" title="Hello Rabbits!">Hello Rabbits!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/hello-rabbits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Commandments of Personal Branding – #8: Don’t Fear Being Hated</title>
		<link>http://www.acmemgt.com/social-media/ten-commandments-of-personal-branding-%e2%80%93-8-don%e2%80%99t-fear-being-hated</link>
		<comments>http://www.acmemgt.com/social-media/ten-commandments-of-personal-branding-%e2%80%93-8-don%e2%80%99t-fear-being-hated#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:17:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[big-enough]]></category>
		<category><![CDATA[fear-the-wrath]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social customer]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wrath]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/ten-commandments-of-personal-branding-%e2%80%93-8-don%e2%80%99t-fear-being-hated/</guid>
		<description><![CDATA[Don’t fear the wrath of anyone. If you are a big enough personal brand to attract a substantial number of friends and followers, someone will hate you. Welcome animosity as a badge of recognition. I... ]]></description>
			<content:encoded><![CDATA[<p>Don’t fear the wrath of anyone. If you are a big enough personal brand to attract a substantial number of friends and followers, someone will hate you. Welcome animosity as a badge of recognition. I... </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/WN94s5Q6AQo/162460" title="Ten Commandments of Personal Branding – #8: Don’t Fear Being Hated">Ten Commandments of Personal Branding – #8: Don’t Fear Being Hated</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/ten-commandments-of-personal-branding-%e2%80%93-8-don%e2%80%99t-fear-being-hated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media&#8230; You Are What You Read</title>
		<link>http://www.acmemgt.com/social-media/social-media-you-are-what-you-read</link>
		<comments>http://www.acmemgt.com/social-media/social-media-you-are-what-you-read#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:48:10 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[last-month]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[lunch-at-michael]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[the-boys]]></category>
		<category><![CDATA[very-senior]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/social-media-you-are-what-you-read/</guid>
		<description><![CDATA[We were gathered at our bi-monthly Boys' Lunch at Michael's last month when one of "the boys," a very senior media-minded communications executive, looked at me incredulously when I said I actually re... ]]></description>
			<content:encoded><![CDATA[<p>We were gathered at our bi-monthly Boys' Lunch at Michael's last month when one of "the boys," a very senior media-minded communications executive, looked at me incredulously when I said I actually re... </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/SzfMk9esP_I/162242" title="Social Media... You Are What You Read">Social Media... You Are What You Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/social-media-you-are-what-you-read/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Influential Conversations on Twitter in 2009</title>
		<link>http://www.acmemgt.com/social-media/the-most-influential-conversations-on-twitter-in-2009</link>
		<comments>http://www.acmemgt.com/social-media/the-most-influential-conversations-on-twitter-in-2009#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:58:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[current-post]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[post-on-mashable]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[the-unabridged]]></category>
		<category><![CDATA[twenty-ten]]></category>
		<category><![CDATA[unabridged]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/the-most-influential-conversations-on-twitter-in-2009/</guid>
		<description><![CDATA[What follows is the unabridged version of my current post on Mashable, “Twitter’s Most Influential Topics of 2009.” As we ring in the New Year and usher in twenty ten, let’s take a moment to refle... ]]></description>
			<content:encoded><![CDATA[<p>What follows is the unabridged version of my current post on Mashable, “Twitter’s Most Influential Topics of 2009.” As we ring in the New Year and usher in twenty ten, let’s take a moment to refle... </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/N8acGBbwDAY/161489" title="The Most Influential Conversations on Twitter in 2009">The Most Influential Conversations on Twitter in 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/the-most-influential-conversations-on-twitter-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media marketing: Can I trust you?</title>
		<link>http://www.acmemgt.com/social-media/social-media-marketing-can-i-trust-you</link>
		<comments>http://www.acmemgt.com/social-media/social-media-marketing-can-i-trust-you#comments</comments>
		<pubDate>Wed, 30 Dec 2009 08:19:20 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[believe-today]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[media-users]]></category>
		<category><![CDATA[more-trusting]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[savvy-social]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[zarrella]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/social-media-marketing-can-i-trust-you/</guid>
		<description><![CDATA[Some believe today’s students are savvy social media users who are more trusting of organizations than older users and don’t care for ambiguity. If that’s true, Dan Zarrella’s The Social Media Mar... ]]></description>
			<content:encoded><![CDATA[<p>Some believe today’s students are savvy social media users who are more trusting of organizations than older users and don’t care for ambiguity. If that’s true, Dan Zarrella’s The Social Media Mar... </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/PP62u3vR7Rs/160846" title="Social media marketing: Can I trust you?">Social media marketing: Can I trust you?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/social-media-marketing-can-i-trust-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Economics</title>
		<link>http://www.acmemgt.com/social-media/twitter-economics</link>
		<comments>http://www.acmemgt.com/social-media/twitter-economics#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:59:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[billion-valuation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[practically-priceless]]></category>
		<category><![CDATA[priceless-exchange]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/twitter-economics/</guid>
		<description><![CDATA[Source: Shutterstock With a $1 billion valuation, Twitter is becoming, according to Co-Founder Evan Williams, an information network, a practically priceless exchange for connections, information,... ]]></description>
			<content:encoded><![CDATA[<p>Source: Shutterstock With a $1 billion valuation, Twitter is becoming, according to Co-Founder Evan Williams, an information network, a practically priceless exchange for connections, information,... </p>
<p>Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/6OJb9joMGgE/158973" title="Twitter Economics">Twitter Economics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/twitter-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

