<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acme Blog Reviews</title>
	<atom:link href="http://www.acmemgt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acmemgt.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jan 2010 06:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Zynga Brings Back Offers And Begins Testing New “Engagement Ads”</title>
		<link>http://www.acmemgt.com/social-media/zynga-brings-back-offers-and-begins-testing-new-%e2%80%9cengagement-ads%e2%80%9d/</link>
		<comments>http://www.acmemgt.com/social-media/zynga-brings-back-offers-and-begins-testing-new-%e2%80%9cengagement-ads%e2%80%9d/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:50:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[down-due]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pincus]]></category>
		<category><![CDATA[social customer]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/zynga-brings-back-offers-and-begins-testing-new-%e2%80%9cengagement-ads%e2%80%9d/</guid>
		<description><![CDATA[This evening Mark Pincus, the CEO of Zynga, announced on his blog that Zynga would begin phasing back in offers after temporarily shutting them down due to the whole “ScamVille” controversy. The ... ]]></description>
			<content:encoded><![CDATA[<p>This evening Mark Pincus, the CEO of Zynga, announced on his blog that Zynga would begin phasing back in offers after temporarily shutting them down due to the whole “ScamVille” controversy. The &#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/DGCdwXQctsI/165490" title="Zynga Brings Back Offers And Begins Testing New “Engagement Ads”">Zynga Brings Back Offers And Begins Testing New “Engagement Ads”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/zynga-brings-back-offers-and-begins-testing-new-%e2%80%9cengagement-ads%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Framework for Social Media in Crisis Management</title>
		<link>http://www.acmemgt.com/social-media/a-framework-for-social-media-in-crisis-management/</link>
		<comments>http://www.acmemgt.com/social-media/a-framework-for-social-media-in-crisis-management/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:43:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital-crisis]]></category>
		<category><![CDATA[jamie]]></category>
		<category><![CDATA[jamie-moeller]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[solid-framework]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[thomas]]></category>
		<category><![CDATA[thomas-crampton]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/a-framework-for-social-media-in-crisis-management/</guid>
		<description><![CDATA[This presentation which I and Jamie Moeller delivered recently through our partnership with the Wall Street Journal (and thanks to Thomas Crampton), offers a solid framework for Digital Crisis Manag... ]]></description>
			<content:encoded><![CDATA[<p>This presentation which I and Jamie Moeller delivered recently through our partnership with the Wall Street Journal (and thanks to Thomas Crampton), offers a solid framework for Digital Crisis Manag&#8230; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/huFM-gQNhpI/165488" title="A Framework for Social Media in Crisis Management">A Framework for Social Media in Crisis Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/a-framework-for-social-media-in-crisis-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Most Audiences to Get Information from Mobile Devices</title>
		<link>http://www.acmemgt.com/social-media/survey-most-audiences-to-get-information-from-mobile-devices/</link>
		<comments>http://www.acmemgt.com/social-media/survey-most-audiences-to-get-information-from-mobile-devices/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[agency-ready]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[internet-enabled]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-devices]]></category>
		<category><![CDATA[mobile-marketing]]></category>
		<category><![CDATA[surveys & research]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/survey-most-audiences-to-get-information-from-mobile-devices/</guid>
		<description><![CDATA[Is your ad agency ready for the evolution of mobile marketing? The number of people who use Internet-enabled mobile devices is expected to pass 1 billion by 2013. According to eMarketer, mobile adver... ]]></description>
			<content:encoded><![CDATA[<p>Is your ad agency ready for the evolution of mobile marketing? The number of people who use Internet-enabled mobile devices is expected to pass 1 billion by 2013. According to eMarketer, mobile adver&#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/N_3rDUTG4O4/165381" title="Survey: Most Audiences to Get Information from Mobile Devices">Survey: Most Audiences to Get Information from Mobile Devices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/survey-most-audiences-to-get-information-from-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &amp; Maslow’s Hierarchy of Needs … nay … Hierarchy of #Tweets</title>
		<link>http://www.acmemgt.com/social-media/twitter-maslow%e2%80%99s-hierarchy-of-needs-%e2%80%a6-nay-%e2%80%a6-hierarchy-of-tweets-3/</link>
		<comments>http://www.acmemgt.com/social-media/twitter-maslow%e2%80%99s-hierarchy-of-needs-%e2%80%a6-nay-%e2%80%a6-hierarchy-of-tweets-3/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:23:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[friend-today]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[maslow]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[theor]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/twitter-maslow%e2%80%99s-hierarchy-of-needs-%e2%80%a6-nay-%e2%80%a6-hierarchy-of-tweets-3/</guid>
		<description><![CDATA[I was chatting with a friend today who’s not a Twitter user, and trying to explain why I like it, and why so many people do too. I found myself turning to Maslow’s Hierarchy of Needs and his Theor... ]]></description>
			<content:encoded><![CDATA[<p>I was chatting with a friend today who’s not a Twitter user, and trying to explain why I like it, and why so many people do too. I found myself turning to Maslow’s Hierarchy of Needs and his Theor&#8230; </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ehNwCzWlCmE/165269" title="Twitter &amp; Maslow’s Hierarchy of Needs … nay … Hierarchy of #Tweets">Twitter &amp; Maslow’s Hierarchy of Needs … nay … Hierarchy of #Tweets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/twitter-maslow%e2%80%99s-hierarchy-of-needs-%e2%80%a6-nay-%e2%80%a6-hierarchy-of-tweets-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top ten Twitter statistics and analytics tools</title>
		<link>http://www.acmemgt.com/social-media/the-top-ten-twitter-statistics-and-analytics-tools-3/</link>
		<comments>http://www.acmemgt.com/social-media/the-top-ten-twitter-statistics-and-analytics-tools-3/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:35:32 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chances]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[marketing-or-public]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[regularly-being]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[the-chances]]></category>
		<category><![CDATA[use-social]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/the-top-ten-twitter-statistics-and-analytics-tools-3/</guid>
		<description><![CDATA[If you work in marketing or public relations, the chances are you are now regularly being asked to use social media to spread your client’s messages. I have met lots of marketers and business owners... ]]></description>
			<content:encoded><![CDATA[<p>If you work in marketing or public relations, the chances are you are now regularly being asked to use social media to spread your client’s messages. I have met lots of marketers and business owners&#8230; </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ELFldBpVC5s/165191" title="The top ten Twitter statistics and analytics tools">The top ten Twitter statistics and analytics tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/the-top-ten-twitter-statistics-and-analytics-tools-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housekeeping Reminders</title>
		<link>http://www.acmemgt.com/social-media/housekeeping-reminders/</link>
		<comments>http://www.acmemgt.com/social-media/housekeeping-reminders/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:23:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bona]]></category>
		<category><![CDATA[clear-reference]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[quick-heads]]></category>
		<category><![CDATA[small-thumbnail]]></category>
		<category><![CDATA[your-bona]]></category>
		<category><![CDATA[your-face]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/housekeeping-reminders/</guid>
		<description><![CDATA[Just a quick heads up...  Don't forget to attach a small thumbnail of your face or an avatar and a clear reference to your bona fides and affiliation when you set up content on your RSS feed or do a o... ]]></description>
			<content:encoded><![CDATA[<p>Just a quick heads up&#8230;  Don&#8217;t forget to attach a small thumbnail of your face or an avatar and a clear reference to your bona fides and affiliation when you set up content on your RSS feed or do a o&#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/gvz5SV8WVHM/165136" title="Housekeeping Reminders">Housekeeping Reminders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/housekeeping-reminders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Journalism Blog from Bob Stepno</title>
		<link>http://www.acmemgt.com/social-media/other-journalism-blog-from-bob-stepno/</link>
		<comments>http://www.acmemgt.com/social-media/other-journalism-blog-from-bob-stepno/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:15:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[other-journalism]]></category>
		<category><![CDATA[policy & guidelines]]></category>
		<category><![CDATA[stepno]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/other-journalism-blog-from-bob-stepno/</guid>
		<description><![CDATA[Here is a list of 91 Journalism Blogs and Websites You Will Love that I found from Bob Stepno through Twitter. In this post I want to bring your attention to Bob’s own Other Journalism Blog where he d... ]]></description>
			<content:encoded><![CDATA[<p>Here is a list of 91 Journalism Blogs and Websites You Will Love that I found from Bob Stepno through Twitter. In this post I want to bring your attention to Bob’s own Other Journalism Blog where he d&#8230; </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/jJzVAEd_oGw/165132" title="Other Journalism Blog from Bob Stepno">Other Journalism Blog from Bob Stepno</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/other-journalism-blog-from-bob-stepno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95% of ‘new news’ still from traditional media</title>
		<link>http://www.acmemgt.com/social-media/95-of-%e2%80%98new-news%e2%80%99-still-from-traditional-media/</link>
		<comments>http://www.acmemgt.com/social-media/95-of-%e2%80%98new-news%e2%80%99-still-from-traditional-media/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:24:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[existing-news]]></category>
		<category><![CDATA[from-the-pew]]></category>
		<category><![CDATA[media 2.0]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-center]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[surveys & research]]></category>
		<category><![CDATA[the-statistic]]></category>
		<category><![CDATA[then-build]]></category>
		<category><![CDATA[vast]]></category>
		<category><![CDATA[vast-majority]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/95-of-%e2%80%98new-news%e2%80%99-still-from-traditional-media/</guid>
		<description><![CDATA[It’s a simple truth that the vast majority of blog posts such as this one draw on existing news stories and then build on them in some fashion.    Hence the statistic from the Pew Research Center ... ]]></description>
			<content:encoded><![CDATA[<p>It’s a simple truth that the vast majority of blog posts such as this one draw on existing news stories and then build on them in some fashion.    Hence the statistic from the Pew Research Center &#8230; </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/Lht8SSvuilU/165094" title="95% of ‘new news’ still from traditional media">95% of ‘new news’ still from traditional media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/95-of-%e2%80%98new-news%e2%80%99-still-from-traditional-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media RFP: Ask the Right Questions, Find the Right Partner</title>
		<link>http://www.acmemgt.com/social-media/social-media-rfp-ask-the-right-questions-find-the-right-partner/</link>
		<comments>http://www.acmemgt.com/social-media/social-media-rfp-ask-the-right-questions-find-the-right-partner/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:46:29 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[see-below]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/social-media-rfp-ask-the-right-questions-find-the-right-partner/</guid>
		<description><![CDATA[More companies, brands and organizations are seeking social media counsel, services and campaigns than ever before. More agencies, practitioners and so-called social media gurus (see below) are posi... ]]></description>
			<content:encoded><![CDATA[<p>More companies, brands and organizations are seeking social media counsel, services and campaigns than ever before. More agencies, practitioners and so-called social media gurus (see below) are posi&#8230; </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/d1Oatt3kIe0/164851" title="Social Media RFP: Ask the Right Questions, Find the Right Partner">Social Media RFP: Ask the Right Questions, Find the Right Partner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/social-media-rfp-ask-the-right-questions-find-the-right-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Boundaries</title>
		<link>http://www.acmemgt.com/social-media/the-importance-of-boundaries/</link>
		<comments>http://www.acmemgt.com/social-media/the-importance-of-boundaries/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:43:00 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[day-longer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media-technologies]]></category>
		<category><![CDATA[policy & guidelines]]></category>
		<category><![CDATA[real-time-web]]></category>
		<category><![CDATA[social customer]]></category>
		<category><![CDATA[such-thing]]></category>
		<category><![CDATA[the-internet]]></category>
		<category><![CDATA[the-web]]></category>

		<guid isPermaLink="false">http://www.acmemgt.com/uncategorized/the-importance-of-boundaries/</guid>
		<description><![CDATA[The emergence of the internet, real-time web, and social media technologies have made the “work” day longer and longer. There’s no such thing as an 8-to-5 job anymore, and if you work in the web spa... ]]></description>
			<content:encoded><![CDATA[<p>The emergence of the internet, real-time web, and social media technologies have made the “work” day longer and longer. There’s no such thing as an 8-to-5 job anymore, and if you work in the web spa&#8230; </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/P8d5rQZBJwg/164790" title="The Importance of Boundaries">The Importance of Boundaries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmemgt.com/social-media/the-importance-of-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
